Stn. | Position | Teor. | Type | BBW | BBM | LF | DF | MI | Obs. | Sum | Total |
418 | 1 | 68.25 | Slow: | 2.81 -1|3|2.25|3|1.875|3 |
2.9 -1|3.375|2.625|3|1.875|3 |
5.16 2.625|5.25|4.5|5.25|5.25|5.25 |
3 -1|3.5|3|3.5|2.5|2.5 |
5.98 -1|7.5|6.875|6.25|5|5.625 |
19.86 | 39.48 | |
Fast: | 2.99 3|3|2.25|3|2.625|2.25 |
3.05 3|2.625|2.625|3|3|2.25 |
4.6 4.5|4.875|3.75|3.75|4.875|2.25 |
2.81 2.75|1.75|2.5|2.25|3|2.75 |
6.18 5.625|6.875|4.375|5.625|6.25|4.375 |
19.62 | |||||
438 | 2 | 68.25 | Slow: | 2.77 3|2.625|2.25|3|2.625|3 |
2.48 3|2.625|2.25|2.25|2.625|2.25 |
4.5 5.25|5.625|3.75|4.875|4.125|3.75 |
2.36 2.5|3.25|2.25|3|1.5|1.25 |
4.67 4.375|8.125|5|6.25|3.75|1.875 |
16.79 | 36.4 | |
Fast: | 3.1 3|3|2.25|3|3|2.25 |
3.05 3|3|2.625|3|2.25|2.625 |
4.76 4.5|5.625|4.125|4.5|3.75|4.125 |
2.92 2.75|3.5|2.75|2.5|2.25|2.5 |
5.79 5|8.75|6.25|5.625|3.75|3.75 |
19.61 | |||||
437 | 3 | 68.25 | Slow: | 2.84 3|3|2.625|3|1.875|3 |
2.75 3|3|2.25|3.375|1.875|2.625 |
4.47 4.125|5.625|4.875|4.875|3|3.375 |
2.04 2|3|3|1.5|2|1.5 |
4.43 4.375|8.125|6.25|4.375|4.375|3.75 |
16.53 | 35.35 | |
Fast: | 3.03 3|2.625|1.875|3|3|2.625 |
3.14 3|3|2.25|3|3|2.625 |
4.61 4.875|5.25|3.75|3.75|4.125|4.125 |
2.55 2.25|2.75|2.25|2.25|2.25|2.25 |
5.49 4.375|6.875|4.375|5.625|5|5 |
18.82 | |||||
416 | 4 | 68.25 | Slow: | 2.62 2.625|3|2.25|3|2.25|2.625 |
2.39 2.625|2.25|1.875|2.625|2.25|2.625 |
4.36 4.5|4.875|3.75|4.875|4.125|4.125 |
2.38 2.5|2.5|2.25|2.75|2|2.25 |
4.38 4.375|5.625|3.75|6.25|3.75|4.375 |
16.13 | 33.82 | |
Fast: | 2.79 2.25|2.625|1.875|2.625|2.625|3 |
2.63 2.25|2.25|1.875|2.625|2.625|2.625 |
4.47 4.125|3.75|4.125|4.125|3.75|4.5 |
2.78 2.25|2.5|2.25|2.75|2.5|3 |
5.01 4.375|4.375|5|5.625|4.375|4.375 |
17.69 | |||||
440 | 5 | 68.25 | Slow: | 2.16 2.25|2.25|1.5|2.25|2.25|2.25 |
2.16 2.25|2.25|1.5|2.25|2.25|2.25 |
3.42 3|3.375|3.375|3.75|4.125|0 |
2.32 2.25|2.25|2.25|2.5|2.75|2 |
4.66 5|5|5.625|3.75|2.5|4.375 |
14.74 | 30.43 | |
Fast: | 2.38 1.875|2.25|1.5|2.25|2.625|2.25 |
2.48 1.875|2.25|1.875|2.625|2.625|2.25 |
3.97 3.375|4.125|3|3.375|4.125|3.75 |
2.43 2.25|2.25|2.25|1.75|2.75|2 |
4.43 4.375|5|3.75|4.375|2.5|2.5 |
15.69 | |||||
430 | 6 | 68.25 | Slow: | 2.06 2.625|1.5|1.5|2.25|1.875|2.625 |
2.33 2.625|2.25|1.5|2.625|1.875|2.625 |
3.64 3.75|3.375|3.375|3.75|3.75|3.75 |
2.31 2.25|1.75|2.5|2.5|2.75|2 |
4.37 3.125|3.75|5|4.375|5|4.375 |
14.71 | 29.1 | |
Fast: | 1.98 1.875|1.5|1.5|2.625|2.25|1.5 |
2.16 1.875|1.875|1.5|2.625|2.25|1.875 |
3.58 3.375|2.25|3|4.125|4.125|3 |
2.55 2.25|1.5|2.5|2.75|2.75|1.75 |
4.12 3.75|3.75|4.375|5.625|3.125|3.125 |
14.39 | |||||
431 | 7 | 68.25 | Slow: | 1.88 1.875|1.5|1.125|2.25|1.875|2.625 |
1.87 1.875|1.5|0.75|2.25|1.875|2.625 |
2.85 2.625|3.375|2.625|1.875|3.375|3 |
1.91 1.75|1.75|1.75|2.25|2|2 |
3.48 3.125|4.375|3.75|3.125|3.125|3.75 |
11.98 | 25.87 | |
Fast: | 2.17 1.5|2.25|1.5|1.875|2.25|2.25 |
2.22 1.5|2.25|1.5|1.875|2.625|2.25 |
3.64 3|2.625|3.375|4.125|3.375|3.375 |
2.1 1.75|1.75|2|2.75|1.5|2 |
3.77 3.125|3.125|5.625|5.625|3.75|2.5 |
13.89 | |||||
417 | 8 | 68.25 | Slow: | 1.75 1.875|1.125|1.5|2.625|1.5|2.25 |
1.7 1.875|1.125|1.125|2.625|1.5|2.25 |
3 3.375|2.25|2.625|4.125|2.625|3.375 |
2.09 2.25|1|2|2.75|1.5|2.5 |
3.65 3.75|2.5|3.75|3.75|3.125|5 |
12.2 | 24.77 | |
Fast: | 1.99 1.875|0.75|1.125|1.875|2.25|2.25 |
2 1.875|1.125|1.125|1.875|2.25|2.25 |
3.09 3.375|1.875|2.25|3|2.625|4.125 |
2.06 1.75|1|1.75|2|2|2.75 |
3.43 3.125|1.875|3.125|3.75|3.125|3.125 |
12.57 |
BBW | Boogie Woogie Basics - Woman |
BBM | Boogie Woogie Basics - Man |
LF | Lead and follow, basic dancing, harmony, dance performance |
DF | Dance Figures (how do they present) |
MI | Music Interpretation (what do they present) |