Stn. | Position | Teor. | Type | BBW | BBM | LF | DF | MI | Obs. | Sum | Total |
37 | 1 | 68.25 | Slow: | 2,9 3,375|3|2,625|2,625|2,625|3|3 |
3,05 3,375|3,375|3|2,625|3|3|3 |
5,49 6,375|5,625|5,25|4,875|4,875|5,625|5,625 |
3,22 3,25|3,25|3|3|3,25|3,25|3,5 |
6,86 5,625|6,875|7,5|5,625|6,25|8,125|8,75 |
21,51 | 45,71 | |
Fast: | 2,44 1,875|1,875|1,875|2,25|2,25|3,75|2,625 |
3,24 3|2,25|3|2,625|3|3,75|3 |
6,02 5,25|4,5|4,5|5,625|5,625|6,375|5,625 |
3,66 3,25|2,75|3|4|3,5|3,25|3,75 |
8,85 9,375|6,25|6,25|8,75|8,125|6,25|8,125 |
24,2 | |||||
36 | 2 | 68.25 | Slow: | 2,2 2,625|2,25|2,25|1,875|2,25|1,875|2,25 |
2,15 2,625|2,25|1,875|1,875|2,25|1,875|2,25 |
3,96 4,5|3,75|3,75|3,75|3,75|4,125|4,5 |
2,44 2|2,5|2,25|2,25|2,5|2,75|2,75 |
5,08 4,375|5|5,625|4,375|5|5,625|5,625 |
15,83 | 35,31 | |
Fast: | 2,54 3|1,5|2,625|1,875|2,25|2,625|2,25 |
2,51 2,25|1,875|2,625|1,5|2,625|2,625|2,25 |
4,62 4,5|3,75|3,75|4,125|4,875|4,5|4,125 |
3,06 3|2,5|2,75|2,75|3|2,75|2,75 |
6,75 8,125|4,375|6,25|7,5|6,25|5|5,625 |
19,48 | |||||
23 | 3 | 68.25 | Slow: | 2,19 2,625|2,25|3|1,875|2,25|1,875|1,5 |
2,4 2,625|2,25|2,625|2,25|2,25|2,25|2,625 |
4,15 4,5|3,75|4,875|3,75|3,375|4,875|4,125 |
2,58 2,25|2,25|3,25|2,5|2,5|3,25|2,5 |
4,44 2,5|4,375|6,875|4,375|3,75|6,875|5 |
15,77 | 33,59 | |
Fast: | 2,26 3|1,875|2,25|1,875|1,5|3|1,875 |
2,71 3|2,25|2,625|2,25|2,25|3|2,25 |
4,6 4,875|3,375|3|4,125|4,125|4,875|4,5 |
2,82 3,25|2,25|2,5|3|2,25|2,75|2,25 |
5,43 7,5|4,375|4,375|7,5|5,625|3,75|5 |
17,82 | |||||
22 | 4 | 68.25 | Slow: | 2,17 2,625|2,25|2,25|1,875|2,25|2,25|1,5 |
2,33 3|2,25|2,625|1,875|2,625|1,875|2,25 |
3,83 4,5|3,75|4,125|3,75|3,375|4,125|3,375 |
2,31 2,5|2,25|2,75|1,75|2|2,75|2,25 |
5,05 5|5,625|8,125|5|4,375|6,875|3,75 |
15,7 | 32,24 | |
Fast: | 2 1,875|1,875|2,25|1,125|1,5|2,625|1,5 |
2,42 2,25|1,875|2,25|0,75|2,25|3|2,25 |
3,9 4,5|3,75|3|3,375|3,375|5,25|3,375 |
2,69 2,75|2,25|2,5|2,75|2|2,75|2 |
5,54 8,125|5|4,375|7,5|3,75|5,625|5 |
16,54 | |||||
32 | 5 | 68.25 | Slow: | 1,93 2,625|2,25|1,875|1,875|2,25|1,5|1,125 |
2,03 2,625|2,625|1,875|1,875|2,25|1,5|1,875 |
3,81 4,5|4,5|3,75|4,125|3,75|3|2,625 |
2,23 2,75|2,75|2,25|2,25|2|2|1,5 |
3,82 3,75|5,625|5,625|3,75|3,75|3,75|3,125 |
13,82 | 29,88 | |
Fast: | 1,98 1,5|1,875|2,25|1,125|1,5|2,25|1,875 |
2,06 1,5|1,875|2,25|1,125|1,5|2,625|2,25 |
4,01 3|3,75|3,375|3,75|3,375|4,5|3,75 |
2,54 2,25|2,25|2|2,75|2,5|2,25|2,25 |
5,47 5,625|5|3,75|6,875|5|3,75|5 |
16,06 | |||||
25 | 6 | 68.25 | Slow: | 1,68 1,5|2,25|1,5|1,5|1,875|1,875|1,5 |
1,79 1,875|2,625|1,5|1,5|1,875|1,875|1,5 |
3,08 3|3,375|2,625|3|3,75|2,625|3,375 |
1,96 1,75|2|1,25|2|2,25|2,25|2 |
3,21 3,125|2,5|2,5|5|3,75|3,125|5 |
11,72 | 26,46 | |
Fast: | 1,81 2,25|1,5|1,5|0,75|1,5|2,625|1,875 |
2,33 2,25|2,25|2,25|1,5|1,875|2,625|1,875 |
3,52 3,375|3,375|2,625|3,375|3|3,375|3 |
2,29 2,5|2|2|3|2,25|1,75|1,5 |
4,79 6,25|4,375|3,75|6,875|4,375|2,5|4,375 |
14,74 | |||||
19 | 7 | 68.25 | Slow: | 1,5 2,625|1,5|1,5|1,5|1,875|1,125|0,75 |
1,45 2,625|1,5|1,5|1,125|1,875|1,125|0,75 |
3,04 4,125|1,875|3,375|3|3,375|3|1,5 |
1,94 2,25|1|2|2|2|2,5|1 |
3,22 4,375|3,125|3,75|3,125|3,125|3,125|1,25 |
11,15 | 24,27 | |
Fast: | 1,65 1,875|1,125|1,875|1,125|0,75|2,625|1,5 |
1,68 1,5|1,5|2,25|1,125|0,75|2,625|1,5 |
3,32 3,75|3|3|3|1,875|4,5|2,625 |
2,27 2,75|2|2,25|2,5|1|2|1,75 |
4,2 6,875|3,75|3,75|4,375|1,875|3,75|3,75 |
13,12 |
BBW | Boogie Woogie Basics - Woman |
BBM | Boogie Woogie Basics - Man |
LF | Lead and follow, basic dancing, harmony, dance performance |
DF | Dance Figures (how do they present) |
MI | Music Interpretation (what do they present) |